Practice_Unity/Library/PackageCache/com.unity.shadergraph@287dd3fa176c/Documentation~/Channel-Nodes.md
2025-09-16 17:30:13 +09:00

13 lines
846 B
Markdown

# Channel Nodes
|[Append](Append-Node.md)|[Combine](Combine-Node.md)|
|:---------:|:---------:|
|![image](images/AppendNodeThumb.png)|![Image](images/CombineNodeThumb.png)|
|Combine two float or vector inputs into a single new vector of variable dimensions.|Creates new vectors from the four inputs **R**, **G**, **B** and **A**.|
|[**Flip**](Flip-Node.md)|[**Split**](Split-Node.md)|
|![Image](images/FlipNodeThumb.png)|![Image](images/SplitNodeThumb.png)|
|Flips the individual channels of input **In** selected by the [Node](Node.md)'s parameters.|Splits the input vector **In** into four **Float** outputs **R**, **G**, **B** and **A**.|
|[**Swizzle**](Swizzle-Node.md)||
|![Image](images/SwizzleNodeThumb.png)||
|Creates a new [vector](https://docs.unity3d.com/Manual/VectorCookbook.html) from the reordered elements of the input vector.||